Race Profiles — Just the Bottom Line

For an explanation of the codes (HT, EF,... VO), see the key at the bottom of this page.
* = race no longer held

Race Issue HT EF EC LS RG PA EX CO RA VO Total Max
Adirondack Marathon5.2 202030452040 30300250908451000
Aspen Fila Skymarathon*4.1 251530502045 NA36323580863950
Atlanta Marathon4.5 252030471819 40375170968401000
Austin Marathon5.6 191927411941 41351228908761000
Bataan Memorial Death March Marathon10.1 2918272718 3837351225988681000
Big Sur Int’l Marathon6.6 241925491944 44372243989371000
Boulder Backroads Marathon7.4 182026441935 33357241938861000
Calgary Marathon3.2 251728381945 41345238808761000
Cape Cod Marathon7.5 241926451736 36341221988631000
Capital City Marathon11.1 151826431914 3838223896863950
Cincinnati Flying Pig3.6 242025461742 433642201009011000
Columbus Marathon8.4 221925441737 40362201998661000
Crater Lake Marathon7.3 261928462022 NA35019596790950
Race Issue HT EF EC LS RG PA EX CO RA VO Total Max
Dallas White Rock 4.6 23 14 28 43 18 36 33 344 220 97 856 1000
Detroit Free Press Marathon 5.3 26 17 27 37 17 37 41 372 219 99 892 1000
Disney Marathon 10.3 26 18 26 47 20 39 34 366 233 97 906 1000
Edge 2 Edge Marathon 12.3 25 19 23 48 20 47 NA 330 193 100 805 950
Edmonton Festival 2.2 15 18 28 46 18 48 5 313 241 82 814 1000
Fox Cities Marathon 3.4 25 20 30 50 20 35 20 340 225 100 865 1000
Glass City Marathon 6.1 26 19 28 42 19 38 26 350 220 94 862 1000
God’s Country Marathon 6.2 28 17 30 46 17 22 NA 285 175 75 695 950
Governor’s Cup Ghost Town 2.1 28 19 30 45 18 20 25 311 208 91 795 1000
Grandfather Mountain Marathon 10.2 29 19 29 45 16 45 NA 350 200 95 828 950
Grandma’s Marathon 3.1 27 19 25 42 19 49 42 395 250 100 968 1000
Hartford Marathon 6.3 27 20 30 47 16 47 44 338 229 100 898 1000
Honolulu Marathon 2.4 22 19 22 50 16 48 35 350 245 99 906 1000
Houston Marathon 9.6 27 19 25 48 19 44 49 383 243 96 953 1000
Humboldt Redwoods 2.3 25 19 30 49 15 18 1 360 211 81 809 1000
Race Issue HT EF EC LS RG PA EX CO RA VO Total Max
Idaho Great Potato Marathon 7.2 23 16 28 42 18 27 NA 322 208 87 771 950
Kiawah Island Marathon 6.5 22 20 25 45 20 39 22 341 209 83 826 1000
Kilauea Volcano Marathon 11.3 25 18 28 30 12 25 NA 300 250 100 788 950
Lake Tahoe Marathon 6.4 17 19 26 49 17 45 39 359 206 90 867 1000
Lakefront Marathon 9.3 25 20 29 46 20 32 33 365 230 98 898 1000
Las Vegas International 1.5 25 18 25 50 20 39 38 335 205 77 832 1000
Lincoln Marathon 8.6 25 19 26 42 19 32 36 330 225 89 843 1000
Los Angeles Marathon 8.1 21 19 25 37 17 38 39 295 208 89 788 1000
Maine Marathon 10.4 23 19 28 48 20 29 NA 334 198 100 799 950
Mardi Gras Marathon 7.1 23 19 25 47 15 19 33 333 233 90 837 1000
Marine Corps Marathon 11.2 29 19 27 47 9 48 41 375 209 100 904 1000
Napa Valley 2.5 28 20 23 50 17 40 40 375 230 90 913 1000
Niagara Falls International Marathon 11.4 28 19 23 50 20 40 44 363 223 97 907 1000
Ocala Marathon* 7.6 18 18 30 41 20 25 NA 352 209 97 810 950
Ocean State Marathon 5.5 26 20 29 46 20 35 25 350 240 95 886 1000
Race Issue HT EF EC LS RG PA EX CO RA VO Total Max
Pacific Shoreline Marathon 10.6 20 18 24 48 20 41 46 379 240 93 929 1000
Park City Marathon 8.2 19 17 28 47 16 30 27 352 210 91 837 1000
Philadelphia Marathon 1.4 19 17 23 44 19 39 33 336 212 96 838 1000
Pittsburgh Marathon* 1.6 28 19 28 48 18 40 28 365 235 95 904 1000
Portland Marathon 3.3 27 20 30 40 18 48 35 375 250 100 943 1000
Quad Cities Marathon 4.3 20 20 30 42 18 40 35 371 216 93 885 1000
Richmond Marathon 9.4 28 19 25 45 8 39 29 373 312 91 870 1000
Rite Aid Cleveland Marathon 12.1 24 19 25 44 20 36 41 348 203 95 855 1000
Rock ’n’ Roll Marathon San Diego 9.1 26 20 29 49 18 42 47 368 225 95 919 1000
Rocket City Marathon 11.5 25 19 29 44 19 43 38 351 237 97 902 1000
Royal Victoria Marathon 5.4 25 20 30 50 18 45 10 375 250 95 918 1000
San Antonio Marathon 10.5 23 19 25 46 18 49 40 230 222 91 763 1000
San Francisco Marathon 1.2 27 18 27 50 20 46 45 377 205 88 903 1000
Race Issue HT EF EC LS RG PA EX CO RA VO Total Max
Santa Clarita Marathon 4.4 15 18 30 47 20 45 31 330 235 95 866 1000
Select Medical Corporation Harrisburg Marathon 12.4 25 19 30 45 20 40 40 350 210 99 878 1000
Shamrock Sportsfest 2.6 28 18 29 39 16 47 45 325 240 79 866 1000
Silver State Marathon 9.2 30 19 25 50 18 NA NA 310 228 98 778 900
Space Coast Marathon 9.5 24 19 25 45 19 38 NA 347 209 89 815 950
Steamboat Marathon 12.2 25 20 26 48 18 42 NA 308 212 93 792 950
Steamtown Marathon 3.5 22 19 28 44 20 46 31 371 212 99 892 1000
Twin Cities Marathon 8.3 25 19 25 50 20 40 48 350 213 98 888 1000
Vancouver International 1.1 25 15 29 47 20 44 40 297 238 96 851 1000
Vermont City Marathon 4.2 25 18 25 46 17 45 38 353 225 96 888 1000
Wineglass Marathon 1.3 19 18 25 43 19 34 30 344 217 90 839 1000
Yonkers Marathon 8.5 25 19 30 38 19 NA NA 329 199 92 751 900
Yukon River Trail Marathon 5.1 25 20 30 50 20 30 20 355 225 95 870 1000
Race Issue HT EF EC LS RG PA EX CO RA VO Total Max

Codes

Code Category Description Possible Points
HT HISTORY/TRADITION Evaluate the race’s sense of history and tradition. 30
EF ENTRY FORM Is the race entry form clear, concise, attractive, complete, and easy to fill out? 20
EC ENTRY COST For most races, the entry fee covers between 30 and 50 percent of the cost of putting on the event. Rate the value of your dollar relative to this race. 30
LS LOCALE/SCENICS Is the race held in an area that is easy to get to and scenic and offers adequate food and housing services and nonrace activities for family and friends? 50
RG REGISTRATION Is registration well organized and efficient? Does it bog down unnecessarily? 20
PA PRERACE ACTIVITIES Evaluate activities, such as pasta feeds, parties, and so on, during the days before the race. 50
EX EXPO Does the expo offer a fair number and variety of booths relative to the race’s size? Are there quality exhibitors and good guest speakers? 50
CO COURSE Take into consideration the following: degree of difficulty, certified, sanctioned, quality of road or trail surface, adequate mileage and directional markers, aid stations, medical coverage, race communications, accessibility to course for friends and family, typical weather, and so on. 400
RA RACE AMENITIES This category includes race T-shirt, finisher’s medal, finisher’s certificate, adequate and efficient finish area, ease of sweatbag retrieval, showers, postrace refreshments, awards ceremony, raffles, results postcard, results book, and so on. 250
VO VOLUNTEERS Are the volunteers experienced and adequate in number? 100

M&B Home | Learn More About M&B | Readers Say | M&B On the Road | Tables of Contents
M&B Sneak Preview | Subscribe | Order Back Issues/Gear | Advertise in M&B | Write Us | Partner Links | Address Changes


Back to M&B home page

Created by: M & B Staff
Last update: June 2008
© Copyright 1998-2008 42K(+) Press, Inc.